About
Read More
Details
Location
Read MoreAvailable Units
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 1 Bedroom + Study | A1s | 474 | 34 | $1,412,000 |
| 2 Bedroom Premium + Study | BP2s | 721 | 25 | $2,270,000 |
| 3 Bedroom | C1 | 818 | 13 | $2,693,000 |
| 3 Bedroom Deluxe | CD1 | 861 | 3 | $2,925,000 |
| 3 Bedroom Premium + Study | CP1s | 1,055 | 1 | $3,546,000 |
| CP2s | 1,076 | 1 | $3,673,000 | |
| 4 Bedroom Premium (With Private Lift) | DP1 | 1,421 | 4 | $4,462,000 |
| 4 Bedroom Supreme (With Private Lift) | DS1 | 1,518 | 3 | $4,592,000 |
| 4 Bedroom Supreme + Study (With Private Lift) | DS2s | 1,615 | 13 | $5,395,000 |
| 5 Bedroom Supreme (With Private Lift) | ES1 | 1,819 | 18 | $5,988,000 |
| Penthouse (5 Bedroom With Private Lift) | PH2 | 2,756 | 1 | $11,000,000 |
Zyon Grand 卓悦峰
Address
3 , 5 Kim Seng Road
Location
D03 - Alexandra / Commonwealth
Book an appointment
We will get back to you ASAP.